|
Quantity
|
Total
|
||
|
|
|||
Freeze-dried ice cream Bubble Gum 50g
| Features | Does not melt and is ready to eat |
|---|---|
| Energy value, 100 g | 2640.0 kJ/ 630 kcal |
| PFC | Protein: 12 gFat: 36 gCarbohydrates: 60 g |
| Storage conditions | In a cool and dry place |
| Shelf life, m | 24 |
| Type | Ice cream |
| Stock | Skim milk, coconut oil, white crystalline sugar, drinking water, skim milk powder, starch syrup, stabilizer (locust bean gum, mono- and diglycerides of fatty acids, carboxymethylcellulose, pectin, guar gum, carrageenan) "Strawberry", acidity regulator lem |
| Country of origin | Ukraine |
| Packaging | Plastic jar |
Freeze-dried ice cream Bubble Gum 50g